skip navigation

Dickinson Baseball Home

Job Opening for Head Coach

Do you enjoy baseball?

Dickinson Baseball Club is looking for a head coach for our Legion AA Roughriders team. Please email your resume and request for an interview to:

Dickinsonbaseballclub@gmail.com

 

This position will close on Oct 24th, 2023



World Series Winners

GAME GAME GAME 1 GAME 2
Ranges@Astros Diamondbacks @ Phillies Diamondacks @ Rangers Diamondbacks @ Rangers
1st Inning 0-0 Jared Erie 1st inning 0-2 Dan Kovash 1st Inning 0-2 Rachel Gunwall 1st Inning 0-0 Doug Jilek
2nd Inning 1-0 Rachel Gunwall 2nd inning 0-3 Kellie Krieg 2nd inning 0-2 Rachel Gunwall 2nd Inning 0-0 Doug Jilek
3rd Inning 1-0 Rachel Gunwall 3rd inning 0-4 Paul Kopari 3rd Inning 3-3 Rob Berg 3rd Inning 0-0 Dough Jilek
4th Inning 1-0 Rachel Gunwall 4th inning 0-5 Christian Tibor 4th Inning 4-3 Al Takle 4th Inning 2-0 Emlee Wiege
5th Inning 2-0 Bill Smith 5th inning 2-5 Chad Miller 5th Inning 5-3 Larry Kuntz 5th Inning 2-1 Cole Simnioniw
6th Inning 2-0 Bill Smith 6th inning 3-5 Dan Peterson 6th Inning 5-3 Larry Kuntz 6th Inning 2-1 Cole Simnioniw
7th Inning 2-0 Bill Smith 7th inning 3-5 Dan Peterson 7th Inning 5-3 Larry Kuntz 7th Inning 4-1 Dan Kovash
8th Inning 2-0 Bill Smith 8th inning 3-5 Dan Peterson 8th Inning 5-3 Larry Kuntz 8th Inning Darcy Kahm
Final Score 2-0 Bill Smith Final Score 3-5 Dan Peterson Final Score 5-6 Nick Sobolik Final Score 9-1 Nick Sobolik

Summer Baseball