skip navigation

Dickinson Baseball Home

Raffle Ticket Winners 2024

DATE AMOUNT NAME DATE AMOUNT NAME
JULY 1 $75 Kevin Hibl JULY 17 $100 Reed Price
JULY 2 $100 Dan Kovash JULY 18 $50 Danielle Hatzenbuhler
JULY 3 $100 Heidi Hanson JULY 19 $50 Matt Raab
JULY 4 $400 Doug Jilek JULY 20 $100 Derin Seibel
JULY 5 $50 Darlene Sanders JULY 22 $75 Tiffany Steiner
JULY 6 $100 Sandy Tibor JULY 23 $50 Bruce Ross
JULY 8 $75 Lyanna Gable JULY 24 $100 Scott Tschetter
JULY 9 $50 Stephen Greenwood JULY 25 $50 Kim Balliet
JULY 10 $100 Wayne Kudrna JULY 26 $50 Darien Pierce
JULY 11 $50 Scott Wolbaum JULY 27 $100 Dylan Gress
JULY 12 $50 Bruce Ross JULY 29 $75 Bill Johnson
JULY 13 $100 Renae Sticka JULY 30 $50 Kevin Olsson
JULY 15 $75 Preston Mellmer JULY 31 $100 Devan Douglas
JULY 16 $50 Ron Hoff

Gamechanger

Follow all of our teams this summer on Gamechanger for games and livestreams.


2024 Team Summer Schedules

Here are the links to the teams schedule



Summer Registration

Below is the link for the 2024 registration.