Date | Amount | Name | Date | Amount | Name |
---|---|---|---|---|---|
July 1 | $50 | Chuck Ebach | JULY 17 | $50 | |
JULY 2 | $100 | Kevin Pechtl | JULY 18 | $50 | |
JULY 3 | $50 | Tammy Steele | JULY 19 | $100 | |
JULY 4 | $400 | Bruce Ross | JULY 21 | $75 | |
JULY 5 | $100 | Scott Schneider | JULY 22 | $50 | |
JULY 7 | $75 | Susie Hart | JULY 23 | $100 | |
JULY 8 | $50 | JULY 24 | $50 | ||
JULY 9 | $100 | JULY 25 | $50 | ||
JULY 10 | $50 | JULY 26 | $100 | ||
JULY 11 | $50 | JULY 28 | $75 | ||
JULY 12 | $100 | JULY 29 | $50 | ||
JULY 14 | $75 | JULY 30 | $100 | ||
JULY 15 | $50 | JULY 31 | $50 | ||
JULY 16 | $100 |
Great news!!! Admission to all our games this season will be FREE Thanks to these great sponsors! Come out and cheer on the boys!
Follow all our teams action this summer on GameChanger